SmagRack Lite Series
Cost-optimised intelligent power distribution units designed for telecom racks, industrial control panels and distributed IT environments. Input-level metering with master switching ensures reliable infrastructure monitoring.
| Category | Specification |
|---|---|
| Metering Level | Input Level (Total Load Monitoring) |
| Switching | Master ON/OFF (Entire PDU) |
| Network Interface | Single Ethernet (10/100) |
| Supported Protocols | SNMP v2, Modbus TCP |
| Daisy Chain | Optional (Model Dependent) |
| Phase | Current Rating | Mounting | Outlet Types |
|---|---|---|---|
| Single Phase | 16A / 32A | Vertical / Horizontal | C13 / C19 combinations |
| Three Phase | 32A | Vertical / Horizontal | C13 / C19 combinations |
Compact intelligent PDUs for distributed telecom cabinets.
Reliable power monitoring for automation and SCADA systems.
Branch office racks and micro data centre installations.
| Example Model | Configuration |
|---|---|
| SR-SP-16A-16C13-2C19-NDC-V | Single Phase • 16A • 16 C13 + 2 C19 • No Daisy Chain • Vertical |