SmagWell
| Capability | Description |
|---|---|
| Live Vitals Monitoring | Continuous SpO₂, Heart Rate, Temperature and Respiratory Rate tracking. |
| Predictive Alerts | Early anomaly detection and clinical deterioration alerts. |
| Posture & Movement Tracking | Bed angle, tilt, exit detection and fall-risk alerts. |
| Nurse Workflow Automation | Hydration reminders, IV checks and clinical task prompts. |
| System Integration | HL7, HIS integration and REST APIs. |
Continuous monitoring reduces unnoticed deterioration.
Automated alerts minimise repetitive manual checks.
Real-time dashboards improve hospital decision-making.
| Component | Function |
|---|---|
| Smart Bed Controller | Embedded device capturing vitals and posture data. |
| Central Monitoring Server | Aggregates bed-level data across wards. |
| Clinical Dashboard | Live patient view for nursing stations and doctors. |